The London Power and Sail Squadron is made up of over 600 individuals all with the same basic goal: Safer Boating through Education.
The day to day business of the Squadron is overseen by a group of volunteers known within the organization as the 'Bridge'. This year's Bridge is made up of the following individuals:
| Elected Officers | ||
| Commander | Bev Miatello, AP | 519-670-4123 |
| Executive Officer | Dick DesRosiers, AP | 519-652-6717 |
| Training Officer | John Manvell, P | 519-455-3627 |
| Treasurer | John McKay, AP | 519-666-1605 |
| Secretary | Donna Kay, P | 519-672-5581 |
| Membership Officer | Bernie Weis | 519-473-7060 |
| Bursar | Peter Hammond | 519-685-0864 |
| ATO Boating Basics | Harry Harris | 519-681-8259 |
| ATO Maritime Radio | Steve Waite, SN | 519-473-0517 |
| Administration Officer | Mark Hunsberger | 519-453-4714 |
| Events Officer | Paul Singh | 519-319-6168 |
| Community Liaison | Drew Climie, P | 519-852-5025 |
| London Line, Editor | Deb Hughes | 519-667-0749 |
| London Line, Business Manager | Mark Anderson, JN | 519-951-8637 |
| Immediate Past Commander | Steve Waite, SN | 519-473-0517 |
| Appointed Officers | ||
| Public Relations Officer | Cam Stevens, AP | 519-850-3933 |
| Regalia Officer | Brenda Jaroszewski | 519-667-0998 |
| Squadron Web Site Officer | Shawn Billingsley | 519-474-3432 |
| London Line Production | Eric Jones | 519-672-5745 |
| Certificates Officer | Horst Ammonn, AP | 519-668-6904 |
| Squadron Historian | John Hamilton, SN | 519-438-9468 |
| ATO Electronic Training Aids | Dave Corke, AP | 519-720-9367 |
| Internal Audit Review Committee | P/V/C Tony Pritchard, SN | 519-432-9446 |
| Port Captain - Port Stanley | Paul Neve | 519-473-0296 |
| Port Captain - Fanshawe Lake | Ralph Smith, AP | 519-472-0453 |
